Birdman 2002 Album Download
Birdman | ||||
---|---|---|---|---|
Studio album by | ||||
Released | November 26, 2002 | |||
Recorded | 2001–02 | |||
Genre | ||||
Length | 77:26 | |||
Label | Cash Money | |||
Producer | ||||
Birdman (under the name 'Baby') chronology | ||||
| ||||
Singles from Birdman | ||||
|
He broke out on his own with the gold-certified Birdman (credited to Baby aka the #1 Stunna) in 2002. After the album's release, he oversaw an urban footwear collection for the Lugz company, narrated the video game Midnight Club 3: Dub Edition, and appeared in the 2005 movie Beauty Shop. O raj mane lagyo kasumbi no rang mp3 song. American rapper Birdman has released five studio albums, two mixtapes, 23 music videos, 48 singles, including 23 as a featured artist, and seven promotional singles. In 2002, Birdman released his debut studio album Birdman under the recording name 'Baby'.
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
RapReviews | (5.5/10)[1] |
Birdman is the debut major studio album by AmericanrapperBirdman (under the name 'Baby'). It was released on November 26, 2002, by Cash Money Records. On January 15, 2003, the album was certified gold by the Recording Industry Association of America (RIAA), for the shipments of 500,000 copies in the United States.
Track listing[edit]
No. | Title | Producer(s) | Length |
---|---|---|---|
1. | 'Bird Lady Talkin' (Intro)' | Mannie Fresh | 0:54 |
2. | 'Looks Like a Job 4..' | Leslie Brathwaite | 4:26 |
3. | 'Fly in Any Weather' (featuring Jazze Pha) | Mannie Fresh | 3:15 |
4. | 'Ms. Bird Pageant (Part 1)' | Mannie Fresh | 0:40 |
5. | 'Ms. Bird' (performed by Big Tymers) | Mannie Fresh | 3:39 |
6. | 'I Got To' (featuring Lil Wayne) | Mannie Fresh | 4:14 |
7. | 'Never Had Nothin' | Mannie Fresh, Leslie Brathwaite | 4:15 |
8. | 'Baby You Can Do It' (featuring Toni Braxton) | Timbaland[2] | 4:19 |
9. | 'Ms. Bird Live from Superdome' | Mannie Fresh | 1:08 |
10. | 'What Happened to That Boy' (featuring Clipse) | The Neptunes, Mannie Fresh | 4:17 |
11. | 'On the Rocks' (featuring The D Boys & Jazze Pha) | Jazze Pha | 4:50 |
12. | 'How It Be' (featuring Jermaine Dupri & TQ) | Jermaine Dupri, Bryan-Michael Cox | 3:09 |
13. | 'Heads Up' (featuring The D Boys) | Jazze Pha | 4:42 |
14. | 'Hustlas, Pimps and Thugs' (featuring 8Ball, Jazze Pha & TQ) | Mannie Fresh | 4:56 |
15. | 'Fly Away' (featuring TQ) | Mannie Fresh | 4:03 |
16. | 'Say It Ain't So' (featuring Boo & Gotti, Keith Murray & Mikkey) | Mannie Fresh | 3:33 |
17. | 'Ms. Bird Pageant (Part 3)' | Mannie Fresh | 1:41 |
18. | 'Do That..' (featuring P. Diddy, Mannie Fresh & Tateeze) | Jazze Pha | 5:01 |
19. | 'Ice Cold' (featuring TQ & Jazze Pha) | Jazze Pha | 4:26 |
20. | 'Ms. Bird Pageant (Part 4)' | Mannie Fresh | 0:42 |
21. | 'Ghetto Life' (featuring Lil Wayne, Cam'ron & TQ) | Swizz Beatz | 4:28 |
22. | 'Keeps Spinnin' (featuring T.I., Petey Pablo, TQ, Mannie Fresh, Stone, Wolf, Bizzy, Gilly & Mikkey) | Mannie Fresh | 4:48 |
Total length: | 77:26 |
Chart history[edit]
Chart (2002)[3] | Peak position |
---|---|
US Billboard 200 | 24 |
US Top R&B/Hip-Hop Albums (Billboard) | 4 |
References[edit]
- ^'Baby :: Birdman :: Cash Money Records/Universal'. Rapreviews.com. December 10, 2002. Retrieved January 16, 2012.
- ^https://www.complex.com/music/2018/01/listen-birdman-toni-braxton-heart-away
- ^Baby a.k.a. the #1 Stunna - Birdman (2002) chart history
- четверг 13 февраля
- 28